Price List | ||
---|---|---|
Floor | Category | Basic Selling Price (Per sq.ft.) |
Ground Floor | Retail Shop | INR 22,000 |
Pre Leased Anchor Space | INR 23,000 | |
Lower Ground Floor | Anchor Space | INR 17,500 |
First Floor | Retail Shop | INR 17,500 |
Pre Leased Anchor Space | INR 18,500 | |
Second Floor | Retail Shop | INR 15,500 |
Pre Leased Anchor Space | INR 16,500 | |
Third Floor | Food Court | INR 13,500 |
Multi-Purpose Halls | INR 12,500 | |
Family Entertainment Center | INR 21,500 | |
Fourth Floor | Restaurants | INR 11,500 |
Multiplex | INR 12,750 |
Other Charges | ||
---|---|---|
Preferential Location Charges (PLC) | As Applicable | |
Right to use Covered Car Parking Charges (one mandatory on 300 sq.ft.) | INR 4,00,000/- | |
EDC + IDC | INR 640/- per sq.ft. |
All Payments to be made in favor of Manish Buildwell Pvt Ltd, ICICI bank, A/C no. 016005008868, IFSC ICIC0000160
The validity of the above-mentioned rates is at the sole discretion of the company and can change anytime without prior notice.
PLC, right to use covered car parking charges, EDC & IDC with interest & other charges shall be extra as per price list.
Any upward revision in future by the Government in EDC, IDC & other charges levied after the date of booking shall be paid by the customers only
GST & all other Government Taxes, Duty, Fee, Charges & Cesses, etc. including stamp duty, Registration charges will be extra.
The prices as per price list are for the bare shell unit/ space and do not include IFMS, Sinking Fund, Cost of Electric & Water Fittings, Fixtures, Meter, etc. as well as charges for connection thereof and other charges.
Note: Gallexie 91 is a Project owned by Manish Buildwell Private Limited and under the development management of Axon Development LLP
RERA No. : Regd. No. 382 of 2017 Dated 12.12.2017
Down Payment Plan (10:80:10) | ||
---|---|---|
Booking Amount | 10% | |
30 Days from the Booking | 80% | |
On Application of Occupancy Certificate | 10% | |
12% Assured Return on DP Plan |
Flexi Payment Plan ( 10:40:25:25) | ||
---|---|---|
Booking Amount | 10% | |
30 days from the Booking | 40% | |
On Completion of Super Structure | 25% | |
On Application of Occupancy Certificate | 25% | |
11% Assured Return on Flexi Plan (10:40:25:25) |
Super Flexi Payment Plan ( 10:15:25:25:25) | ||
---|---|---|
Booking Amount | 10% | |
30 days from the Booking | 15% | |
In 6 Months | 25% | |
On Completion of Super Structure | 25% | |
On Application of Occupancy Certificate | 25% | |
10% Assured Return on Flexi Plan (10:15:25:25:25) |
18 Months NPV will be provided. In case there is any delay in AOC (application of Occupancy Certificate), the monthly payment will be made to the customer or the amount will be adjusted in the subsequent payment.
Terms & Conditions:
Timely payment of the installment is the essence of the booking and late payment will attract interest as prescribed.
Note: Gallexie 91 is a Project owned by Manish Buildwell Private Limited and under the development management of Axon Development LLP
RERA No. : Regd. No. 382 of 2017 Dated 12.12.2017